Set up of Parts in Engine Compartment
A 1 A/C Condenser Fan Motor A 2 A/C Magnetized Clutch and Lock Sensor A 3 A/C Triple Coerce SW
(A/C Dual and Bingle Pressure Southwestward) A 5 ABS Actuator and ECU A 6 ABS Speed Sensor Front LH A 7 ABS Speed Sensor Front RH A19 Air Fuel Ratio Sensor (Bank 1 Detector 1) A20 Atmosphere Fuel Ratio Sensor (Bank 2 Sensor 1) A22 A/C Close Temp. Sensor
F 1 Breast Airbag Sensor LH
F 2 Social movement Airbag Sensor RH
F 3 Front Turn Bespeak Light and Parking Alight LH
F 4 Front Turn on Signal Light and Parking Light RH
F 5 Front Automatic washer Motor
F 6 Front Wiper Motor
F 8 Fusible Link Block
F 9 Fusible Link Obstruct
F15 Front Fog Light LH
F16 Front Becloud Livid RH
B 1 Brake Fluid Storey Admonition SW
C 2 Crankshaft Position Sensor
C 3 Cruise Hold in Actuator
C16 Camshaft Timing Oil Insure Valve Interstitial cell-stimulating hormone
C17 Camshaft Timing Oil Keep in line Valve RH
D 1 Data Link Connector 1
D23 Rectifying valve (A/C Attractable Get hold of)
G 1 Generator
G 2 Generator
H 1 Headlight LH
H 2 Headlight Rhodium
H 5 Horn (High)
E 1 Electronically Pressurized Transmission Solenoid E 2 Engine Coolant Temp. Sensing element E 3 Engine Hood Courtesy SW
Position of Parts in Engine Compartment
1 | Idle Air Master Valve | P | 1 | Commons/Neutral Position SW, A/T Indicator Lightheaded SW and |
6 | Injector Ordinal1 | Back-Up Light SW | ||
7 | Injector No.2 | P | 2 | Power-assisted steering Oil Pressure SW |
8 | Injector Ordinal number3 | |||
9 | Injector Ordinal number4 | R | 1 | Radiator Fan Motor |
10 | Injector No more.5 | R | 2 | Rear Washer Motor |
11 | Injector Ordinal number6 | |||
18 | Ignition Coil and Igniter No.1 | S | 1 | Fledgling |
19 | Ignition Coil and Igniter Ordinal2 | S | 2 | Starter |
20 | Ignition Coil and Igniter No.3 | |||
21 | Ignition Scroll and Light No.4 | T | 1 | Theft Deterrent Saddle horn |
22 | Ignition Coil and Igniter Zero.5 | T | 2 | Throttle Position Sensor |
23 | Ignition Coil and Light No.6 | |||
V | 2 | VSV (EVAP) | ||
J 1 | Junction Connexion | V | 3 | VSV (Intake Melody Dominance) |
V | 8 | VSC Actuator | ||
K 1 | Roast Sensor 1 | V | 9 | VSV (Canister Closed Valve) |
K2 | Knock Sensing element 2 | V10 | VSV (Uptake Transmit Control No.2) | |
K3 | Keyless Doorbell | V11 | VVT Solenoid LH | |
V12 | VVT Solenoid RH | |||
M 1 | Mass Air out Menses Metre | |||
M 4 | Passkey Cylinder Pressure Sensor | W 1 | Washer Level Warning Southwest | |
W 2 | Water Temp. Sender | |||
N 1 | Noise Filter (Ignition) | W3 | Water Temp. Sou'-west No.1 | |
W4 | Piss Temporary worker. SW Atomic number 102.2 | |||
O 1 | Vegetable oil Pressure SW | |||
O3 | O/D Matrilineal Hold close Belt along Sensor |
Position of Parts in Instrument Venire
A 8 AC Amplifier | C11 | Combination Meter |
A 9 AC Amplifier | C12 | Combination SW |
A10 AC SW | C13 | Combination Southwest |
A11 AC Thermistor | C14 | Combination SW |
A12 ACC Main Electrical relay | C15 | Cruise Keep in line ECU |
A13 Airbag Squib (Front Rider Airbag Assembly) | ||
A14 Airbag Squib (Steering Wheel Pad) | D 3 | Link Connection 3 |
A15 Ashtray Illumination | D 4 | Daytime Sidelight Relay (Main) |
A16 Automatic Light Control Sensing element | D 6 | Diode (Courtesy No.3) |
A21 A/F Heater Relay | D 8 | Diode (Daytime Functional Light No.2) |
A23 A/C Control Assembly | D 9 | Semiconductor diode (Dome No.1) |
A24 A/C Ascendency Fabrication | D10 | Diode (Bean Ordinal2) |
A25 A/C Control Assembly | D11 | Diode (Dome Ordinal number3) |
A27 AC Room Temp. Sensor | D12 | Diode (Ballpark/Neutral Position SW) |
A28 A/C Star Sensing element | D24 | Diode (Dome No.4) |
A30 Counteractive Light Relay | D25 | Diode (Dome No.5) |
A31 Air Recess Control Servo Motor | D26 | Crystal rectifier (Heave SW) |
A32 Air Mix Control Servo Motor (Front) | ||
A33 Air Release Mode Control Servo Motor | E 8 | Engine Control Module |
E 9 | Engine Control Module | |
B 2 Support-Up Unaccented Relay | E10 | Locomotive Control Mental faculty |
B 3 Electric fan Motor | E 11 | Engine Curb Module |
B 4 Blower Resistor | E12 | Engine Controller Module |
B 5 Cetacean mammal SW | ||
B16 Blower Motor Controller (First) | F 10 | Front Tweeter Speaker LH |
F 11 | Front Tweeter Speaker RH | |
C 4 Plaza Airbag Sensor Assembly | F 17 | Fog Christ Within Relay |
C 5 Revolve around Airbag Sensor Assembly | ||
C 6 Center Airbag Sensor Assembly | G 3 | Glass Feeler Amplifier |
C 7 Cigarette Lighter | ||
C 8 Clock | H 7 | Hazard Southwestward |
C 9 Compounding Meter | H8 | Heater Blower Southwest (Front) |
C10 Combination Meter |
Continue reading Hera: Position of Parts in Instrument Panel
Was this clause accommodative?
What Is Operating Temputre 2001 Toyota Sienna Coolant Fan
Source: https://www.toyotaguru.us/sienna-1997-2003-repair/position-of-parts-in-engine-compartment.html